Search Results
25 results were found
Activity Type | CME Provider | Title | Credit Hours | Fee | End Date |
---|---|---|---|---|---|
Institute for Healthcare Improvement | IHI Open School - Quality Improvement Curriculum - Leading Quality Improvement | 1.5 | Yes | 12/31/2027 | |
Institute for Healthcare Improvement | IHI Open School - Quality Improvement Curriculum - Testing and Measuring Changes with PDSA Cycles | 1 | Yes | 12/31/2027 | |
Institute for Healthcare Improvement | IHI Open School - Triple Aim for Populations: Improving Health Equity | 2 | Yes | 12/31/2027 | |
Institute for Healthcare Improvement | IHI Open School - Triple Aim for Populations: Introduction to the Triple Aim Populations | 2 | Yes | 12/31/2027 | |
Institute for Healthcare Improvement | IHI Open School - Triple Aim for Populations: Quality, Cost, and Value in Health Care | 0.75 | Yes | 12/31/2027 |
- « Previous
- 1
- 2